Any questions ?
Please email questions to shalot@tov/com
Notice: Test mode is enabled. While in test mode no live donations are processed.
Please email questions to shalot@tov/com
Notice: Test mode is enabled. While in test mode no live donations are processed.

Color-coded summary by source convergence: Israeli sources, international reporting, and widely circulated unverified claims.
| Claim | Israeli Gov’t / Forensic Teams | International Media / NGOs | Status |
|---|---|---|---|
| Mass killings of civilians (men, women, children) | Documented by IDF, police, Zaka, forensic teams (homes, roads, music festival). | Corroborated by major outlets (AP, Reuters, BBC, NYT) and rights bodies. | Verified |
| Mutilation / dismemberment of adult victims | Reported by Israeli forensic staff and investigators in select cases. | Referenced by multiple reporters and human-rights reporting. | Verified |
| Sexual violence / rape | Reported by survivors and forensic personnel; investigated by authorities. | UN inquiry (2024) and international reporting affirm instances. | Verified |
| Beheaded soldiers / adults | Some descriptions of decapitation or severe mutilation exist; scope unclear. | Journalists note mutilation; terminology varies; not systematic. | Partially confirmed / Unclear |
| “40 beheaded babies” | Amplified early; later not confirmed and no evidence produced. | Fact-checks found no corroboration; story walked back widely. | Unverified / Debunked |
| Baby burned alive in an oven | Traced to rescuer testimony; not substantiated by forensic teams. | No credible corroboration found by major fact-checkers. | Unverified / Debunked |
| Cutting babies from mothers’ wombs | Circulated early; no forensic confirmation from Israeli authorities. | No independent verification; treated as unsubstantiated. | Unverified / Debunked |
| Kibbutz homes burned with families inside | Confirmed by IDF and forensic investigators; survivor accounts. | On-site reporting corroborated by international media. | Verified |
| Hostage-taking (including children, elderly) | Confirmed (≈240 hostages initially); ongoing hostage files maintained. | Universally corroborated by media and organizations. | Verified |
Note: This table conveys convergence of evidence, not political endorsement of any source.
![]()
We welcome thoughtful essays or comments, possibly for publication on this site.