Any questions ?
Please email questions to shalot@tov/com
Notice: Test mode is enabled. While in test mode no live donations are processed.
Please email questions to shalot@tov/com
Notice: Test mode is enabled. While in test mode no live donations are processed.
While the religious bad ideas continue, humans regularly create new bad ideas. Many are driven by carelessness, thoughtless greed, or calculated profit motives.| Practice / Disaster | Scope (year/period) | Estimated human deaths (ascending) | Notes |
|---|---|---|---|
| Deepwater Horizon blowout (Gulf of Mexico) | Single event (2010) | 11 | Explosion on drilling rig during cost-pressured operations |
| Samarco/Mariana tailings dam collapse (Brazil) | Single event (2015) | 19 | Mine-waste (tailings) failure; massive river pollution |
| Fukushima evacuations (Japan) | Single event (2011) | 34–>50 | Deaths linked to evacuation/displacement; no confirmed radiation deaths |
| Brumadinho tailings dam collapse (Brazil) | Single event (2019) | 259–272 | Upstream dam failure; mine cafeteria engulfed |
| Minamata mercury poisoning (Japan) | Multi-year outbreak (1950s–1970s) | ≥439 | Certified deaths among recognized cases; true toll likely higher |
| Bhopal gas disaster (India) | Single event + aftermath (1984) | 3,800 immediate; 8,000–16,000 total | MIC gas leak; long-term morbidity and mortality |
| U.S. opioid epidemic (opioid overdoses) | Annual (2024, U.S.) | 54,743 | Provisional 2024 opioid deaths (down from 2023) |
| Pesticide self-poisoning (suicide) | Annual (2016, global) | 155,488 | WHO/PAHO estimate for HHP ingestion |
| Asbestos exposure | Annual (global) | >200,000 | Occupational exposure; majority of work-related cancer deaths |
| Anthropogenic climate change* (projected) | Projected annual (2030–2050) | ≈250,000 | WHO projection for heat, malaria, diarrhea, under-nutrition only |
| Lead exposure (environmental/industrial legacy) | Annual (2019, global) | ≈900,000 | GBD estimate (cardiovascular burden dominant) |
| Antimicrobial resistance (AMR) | Annual (2019, global) | 1.27 million (attributable) | 4.95 million associated deaths in 2019 |
| Ambient + household air pollution | Annual (global) | ≈7,000,000 | WHO estimate for combined outdoor + household pollution |
| Tobacco (active + secondhand) | Annual (global) | >8,000,000 | WHO estimate; majority in low- and middle-income countries |
Notes: Annual vs. single-event figures are not directly comparable but are ordered strictly by the numeric estimates shown. Ranges reflect variation across authoritative sources. * “Anthropogenic climate change” is a WHO projection, not observed current mortality. NASA says, “There is unequivocal evidence that Earth is warming at an unprecedented rate. Human activity is the principal cause.” A Purdue University survey found that 47% of climatologists challenge the idea that humans are primarily responsible.
We welcome thoughtful essays or comments, possibly for publication on this site.