Any questions ?
Please email questions to shalot@tov/com
Notice: Test mode is enabled. While in test mode no live donations are processed.
Please email questions to shalot@tov/com
Notice: Test mode is enabled. While in test mode no live donations are processed.
Percentages are approximate public estimates. In states with large expatriate populations (e.g., Qatar, UAE, Kuwait, Bahrain), there is no single ethnic majority in the total resident population.
| Country | Ethnic majority | Notable ethnic minorities | Religious orientation (% of total population, unless noted) |
|---|---|---|---|
| Afghanistan | Pashtun (plurality; no single majority nationally) | Tajik, Hazara, Uzbek (plus many smaller groups) | Muslim ~99% (Sunni ~85–90%, Shia ~10–15%); other <1% |
| Algeria | Arab–Amazigh ~99% | Small European/other <1% | Muslim ~99% (predominantly Sunni); other <1% |
| Bahrain | No single ethnic majority (Bahraini nationals are the largest block) | Large South Asian and other expatriate communities | Muslim ~74%; other (Christian, Hindu, etc.) ~26%; among citizens, Shia plurality/majority |
| Egypt | Egyptians ~99% | Nubians, Bedouins, Siwa Berbers, others | Muslim ~90% (predominantly Sunni); Christian (mainly Coptic) ~10% |
| Iran | Persian ~60% | Azeri, Kurd, Lur, Arab, Baloch, Turkmen | Muslim ~99% (predominantly Twelver Shia; Sunni minorities); tiny non-Muslim communities |
| Iraq | Arab ~75–80% | Kurd ~15–20%; Turkmen, Yazidi, Assyrian, Shabak, others | Muslim ~95–98% (Shia majority; large Sunni minority); small Christian & Yazidi minorities |
| Israel | Jewish | Arab citizens (Muslim, Christian, Druze), others | Jewish ~73%, Muslim ~18%, Christian ~2%, Druze ~1–2%, other ~5% |
| Jordan | Jordanian nationals (Arab) | Palestinians, Syrians, Egyptians, Iraqis; Circassian/Armenian small | Muslim ~97% (predominantly Sunni); Christian ~2%; tiny others |
| Kuwait | No single ethnic majority (expatriates ~70%+) | Other Arabs, South Asians, Africans | Muslim ~75%; Christian ~18%; other ~7% (older estimates) |
| Lebanon | Arab ~95%, Armenian ~4% | — | Muslim ~68% (Sunni & Shia), Christian ~32%, Druze ~4–5% (citizen shares; no recent census) |
| Libya | Arab–Berber (overwhelming) | Tuareg, Tebu; small foreign-origin groups | Muslim (Sunni) ~96–97%; Christian ~2–3%; others <1% |
| Oman | Omani Arabs | Baluchi; sizable South Asian expatriates | Muslim ~86% (notably Ibadi and Sunni; Shia small), Christian ~6%, Hindu ~6%, other ~2% |
| Pakistan | Punjabi (plurality; no single majority) | Pashtun, Sindhi, Saraiki, Muhajir, Baloch, others | Muslim ~96% (Sunni majority; Shia ~10–15%); Christian & Hindu together ~3–4% |
| Qatar | No single ethnic majority (non-Qatari ~85–90%) | Indian, Nepali, Filipino, Egyptian, Bangladeshi, Pakistani communities | Muslim ~65%, Hindu ~16%, Christian ~14%, Buddhist ~4%, other <1% |
| Saudi Arabia | Arab ~90% | Afro-Asian ~10% | Muslim (official); among citizens ~85–90% Sunni, ~10–15% Shia; many non-Muslim expatriates |
| Syria | Arab (largest) | Kurd, Alawite, Druze, Assyrian, Turkmen, Armenian | Muslim ~87% (Sunni majority; Alawite/Ismaili/Shia minorities), Christian ~10%, Druze ~3% (pre-war estimates) |
| Tunisia | Arab ~98% | European ~1%, Jewish & other ~1% | Muslim (Sunni) ~99%; other ~1% |
| Turkey | Turk ~70–75% | Kurd ~19%, others ~6–11% | Muslim ~99% (mostly Sunni); other ~0.2% (Christians & Jews) |
| United Arab Emirates | No single ethnic majority (citizens ~11–12%) | South Asians (largest), Egyptians, Filipinos, other Arabs/expats | Muslim ~75%, Christian ~13%, Hindu ~6%, Buddhist ~3%, other ~3% |
| Yemen | Yemeni Arabs | Small Afro-Arab, South Asian, and others | Muslim ~99% (Sunni ~65%, Zaydi Shia ~35%); other ~1% |
We welcome thoughtful essays or comments, possibly for publication on this site.